SELECT DISTINCT mmt.transaction_action_id, mtt.transaction_source_type_id,
mtt.transaction_type_id, mtt.transaction_type_name
FROM mtl_transaction_types mtt, mtl_material_transactions mmt
WHERE 1 = 1 AND mtt.transaction_type_id = mmt.transaction_type_id
| TRANSACTION_ACTION_ID | TRANSACTION_SOURCE_TYPE_ID | TRANSACTION_TYPE_ID | TRANSACTION_TYPE_NAME | |
| 31 | 5 | 44 | WIP Completion | |
| 1 | 5 | 35 | WIP Issue | |
| 27 | 5 | 43 | WIP Return | |
| 32 | 5 | 17 | WIP Completion Return | |
| 27 | 13 | 42 | Miscellaneous receipt | |
| 1 | 13 | 32 | Miscellaneous issue | |
| 1 | 6 | 31 | Account alias issue | |
| 27 | 3 | 40 | Account receipt | |
| 1 | 3 | 1 | Account issue | |
| 2 | 4 | 64 | Move Order Transfer | |
| 27 | 6 | 41 | Account alias receipt | |
| 29 | 1 | 71 | PO Rcpt Adjust | |
| 52 | 13 | 89 | Container Split | |
| 2 | 13 | 2 | Subinventory Transfer | |
| 1 | 1 | 36 | Return to Vendor | |
| 28 | 2 | 52 | Sales Order Pick | |
| 8 | 10 | 8 | Physical Inv Adjust | |
| 2 | 13 | 51 | Backflush Transfer | |
| 27 | 12 | 15 | RMA Receipt | |
| 27 | 1 | 18 | PO Receipt | |
| 51 | 13 | 88 | Container Unpack | |
| 1 | 2 | 33 | Sales order issue | |
| 4 | 9 | 4 | Cycle Count Adjust | |
| 36 | 2 | 10,008 | COGS Recognition | |
| 50 | 13 | 87 | Container Pack | |
No comments:
Post a Comment